XPG Starker Air Review in 2022 – As of the name implies, the XPG Starker Air is a variant of the original-Starker with a focus on airflow.
By providing a vented front panel while still using the magnet equipped steel front, the XPG Starker Air solves the restrictive airflow issue of the original while providing a bit more design to the whole-look and feel of the chassis. Just like the original, it is available in either black or white in sports a pull-up front dust filter and some subtle ARGB elements.
Specifications
XPG Starker Air | |
---|---|
Case Type : | Full-Tower |
Material : | Steel, plastic, and tempered glass |
Weight : | 7.32kg |
Slots : | 7 (bottom six may be converted into five vertical slots) |
Drive Bays : | 2x Internal 2.5/3.5″ 4x Internal 2.5″ |
Motherboard Form Factors : | Mini-ITX, Micro-ATX, and ATX |
Dimensions : | 465 x 215 x 400mm |
Front Door/Cover : | N/A |
Front Fans : | 3x 120 or 2x 140mm (1x 120 mm XPG Vento fan pre-installed) |
Rear Fans : | 1x 120mm (1x 120 mm Vento ARGB fan pre-installed) |
Top Fans : | 2x 120 or 140mm (optional) |
Bottom Fans : | 2x 120mm on shroud (optional) |
Side Fans : | N/A |
Front Radiator : | 280/360mm |
Rear Radiator : | 120mm |
Top Radiator : | 240/280mm |
Bottom Radiator : | N/A |
Side Radiator : | N/A |
I/O : | 2x USB3.0 1x Audio combo jack |
Fan/LED Controller : | Built-in ARGB controller. |
Compatibility : | CPU Cooler: 165mm GPU: 350mm.
|
Hopefully this article XPG Starker Air Review in 2022 can be benefit and useful.